- Events
- Athletics
- Alumni
- MyHPU Portal
- NEWS / THE 'OHANA
- Home
- Financial Aid Home
- Cost of Attendance 2024-2025
ESTIMATED COSTS OF ATTENDANCE FOR AN ACADEMIC YEAR (2 SEMESTERS)
The estimated Cost of Attendance Budget (COA) represents the estimated cost of attending Hawaii Pacific University for two semesters based on full-time enrollment. The purpose of this budget is to provide you, the student, with an idea of what your expenses might be to attend.
For actual (direct) costs visit HPU’s Tuition and Fees and On-Campus Housing.
A variety of expenses are included in the Cost of Attendance, including:
tuition
registration and other required fees
books
living expenses
transportation
an estimate of personal expenses related to attending school
The COA is only an estimate based on the average expenses of all students. These costs, therefore, do not necessarily represent every expense a student might incur throughout a given year. Your actual experience may be different from these averages based on your own personal spending choices and on how many courses you take each semester.
Note: The estimated budget is based on a student being enrolled full-time for two consecutive semesters. The institution will adjust the estimates if a student enrolls in only one semester, three semesters, or less than full-time. The Federal Government allows a variety of expenses to be included, but not all.
2024-2025 COST OF ATTENDANCE
Below are estimated costs for the 2024-2025 academic year.
DEPENDENT
ESTIMATED FULL-TIME ANNUAL COST
NURSING | OTHER PROGRAMS | ||||
MAINLAND | HAWAII | MAINLAND | HAWAII | ||
BOOKS* | $972 | $972 | $872 | $872 | |
*Books, Course Materials, Supplies, Equipment | *Books, Course Materials, Supplies, Equipment | ||||
FEES | $3620 | $3620 | $600 | $600 | |
LOAN FEES | $82 | $82 | $82 | $82 | |
PERSONAL | $800 | $800 | $800 | $800 | |
PLUS LOAN FEES* | $1,100** | $1,100** | $1,100** | $1,100** | |
FOOD and HOUSING | $21,050 | $21,050 | $21,050 | $21,050 | |
TRANSPORTATION | $2,600 | $600 | $2,600 | $600 | |
TUITION | $40,152 | $40,152 | $33,792 | $33,792 | |
TOTAL | $70,376 | $68,376 | $60,896 | $58,896 | |
**Applicable only to Dependent Undergraduate students. |
INDEPENDENT
ESTIMATED FULL-TIME ANNUAL COST
NURSING | OTHER PROGRAMS | ||||
MAINLAND | HAWAII | MAINLAND | HAWAII | ||
BOOKS* | $972 | $972 | $872 | $872 | |
*Books, Course Materials, Supplies, Equipment | *Books, Course Materials, Supplies, Equipment | ||||
FEES | $3,620 | $3,620 | $600 | $600 | |
LOAN FEES | $152 | $152 | $152 | $152 | |
PERSONAL | $1,800 | $1,800 | $1,800 | $1,800 | |
FOOD and HOUSING | $21,050 | $21,050 | $21,050 | $21,050 | |
TRANSPORTATION | $2,600 | $600 | $2,600 | $600 | |
TUITION | $40,152 | $40,152 | $33,792 | $33,792 | |
TOTAL | $70,346 | $68,346 | $60,866 | $58,866 |
ESTIMATED FULL-TIME ANNUAL COST
NURSING | OTHER PROGRAMS | ||||
MAINLAND | HAWAII | MAINLAND | HAWAII | ||
BOOKS* | $972 | $972 | $872 | $872 | |
*Books, Course Materials, Supplies, Equipment | *Books, Course Materials, Supplies, Equipment | ||||
FEES | $3,620 | $3,620 | $600 | $600 | |
LOAN FEES | $152 | $152 | $152 | $152 | |
PERSONAL | $1,800 | $1,800 | $1,800 | $1,800 | |
FOOD | $9,450 | $9,450 | $9,450 | $9,450 | |
TRANSPORTATION | $2,600 | $600 | $2,600 | $600 | |
TUITION | $40,152 | $40,152 | $33,792 | $33,792 | |
TOTAL | $58,746 | $56,746 | $49,266 | $47,266 |
GRADUATE
ESTIMATED FULL-TIME ANNUAL COST | |||||
LIVING ON/OFF CAMPUS | ACTIVE MILITARY | ||||
MAINLAND | HAWAII | MAINLAND | HAWAII | ||
BOOKS* | $570 | $570 | $570 | $570 | |
FEES | $600 | $600 | $600 | $600 | |
LOAN FEES | $2,002 | $2,002 | $2,002 | $2,002 | |
PERSONAL | $800 | $800 | $800 | $800 | |
FOOD and HOUSING | $21,050 | $21,050 | $9,450 | $9,450 | |
TRANSPORTATION | $2,600 | $600 | $2,600 | $600 | |
TUITION | $14,778 | $14,778 | $14,778 | $14,778 | |
TOTAL | $42,400 | $40,400 | $30,800 | $28,800 | |
*Books, Course Materials, Supplies, Equipment |
ESTIMATED FULL-TIME ANNUAL COST | |||||
LIVING ON/OFF CAMPUS | ACTIVE MILITARY | ||||
MAINLAND | HAWAII | MAINLAND | HAWAII | ||
BOOKS* | $570 | $570 | $570 | $570 | |
FEES | $600 | $600 | $600 | $600 | |
LOAN FEES | $2,002 | $2,002 | $2,002 | $2,002 | |
PERSONAL | $800 | $800 | $800 | $800 | |
FOOD and HOUSING | $21,050 | $21,050 | $9,450 | $9,450 | |
TRANSPORTATION | $2,600 | $600 | $2,600 | $600 | |
TUITION | $17,550 | $17,550 | $17,550 | $17,550 | |
TOTAL | $45,172 | $43,172 | $33,572 | $31,572 | |
*Books, Course Materials, Supplies, Equipment |
ESTIMATED FULL-TIME ANNUAL COST | |||||
LIVING ON/OFF CAMPUS | ACTIVE MILITARY | ||||
MAINLAND | HAWAII | MAINLAND | HAWAII | ||
BOOKS* | $570 | $570 | $570 | $570 | |
FEES | $600 | $600 | $600 | $600 | |
LOAN FEES | $2,002 | $2,002 | $2,002 | $2,002 | |
PERSONAL | $800 | $800 | $800 | $800 | |
FOOD and HOUSING | $21,050 | $21,050 | $9,450 | $9,450 | |
TRANSPORTATION | $2,600 | $600 | $2,600 | $600 | |
TUITION | $17,676 | $17,676 | $17,676 | $17,676 | |
TOTAL | $45,298 | $43,298 | $33,698 | $31,698 | |
*Books, Course Materials, Supplies, Equipment |
ESTIMATED FULL-TIME ANNUAL COST | |||||
LIVING ON/OFF CAMPUS | ACTIVE MILITARY | ||||
MAINLAND | HAWAII | MAINLAND | HAWAII | ||
BOOKS* | $570 | $570 | $570 | $570 | |
FEES | $600 | $600 | $600 | $600 | |
LOAN FEES | $2,002 | $2,002 | $2,002 | $2,002 | |
PERSONAL | $800 | $800 | $800 | $800 | |
FOOD and HOUSING | $21,050 | $21,050 | $9,450 | $9,450 | |
TRANSPORTATION | $2,600 | $600 | $2,600 | $600 | |
TUITION | $39,000 | $39,000 | $39,000 | $39,000 | |
TOTAL | $66,622 | $66,622 | $55,022 | $55,022 | |
*Books, Course Materials, Supplies, Equipment |
ESTIMATED FULL-TIME ANNUAL COST | |||||
LIVING ON/OFF CAMPUS | ACTIVE MILITARY | ||||
MAINLAND | HAWAII | MAINLAND | HAWAII | ||
BOOKS* | $972 | $972 | $972 | $972 | |
FEES | $4,220 | $4,220 | $4,220 | $4,220 | |
LOAN FEES | $2,002 | $2,002 | $2,002 | $2,002 | |
PERSONAL | $800 | $800 | $800 | $800 | |
FOOD and HOUSING | $21,050 | $21,050 | $9,450 | $9,450 | |
TRANSPORTATION | $2,600 | $600 | $2,600 | $600 | |
TUITION | $19,170 | $19,170 | $19,170 | $19,170 | |
TOTAL | $50,814 | $48,814 | $39,214 | $37,214 | |
*Books, Course Materials, Supplies, Equipment |
ESTIMATED FULL-TIME ANNUAL COST | |||||
LIVING ON/OFF CAMPUS | ACTIVE MILITARY | ||||
MAINLAND | HAWAII | MAINLAND | HAWAII | ||
BOOKS* | $570 | $570 | $570 | $570 | |
FEES | $600 | $600 | $600 | $600 | |
LOAN FEES | $2,002 | $2,002 | $2,002 | $2,002 | |
PERSONAL | $800 | $800 | $800 | $800 | |
FOOD and HOUSING | $21,050 | $21,050 | $9,450 | $9,450 | |
TRANSPORTATION | $2,600 | $600 | $2,600 | $600 | |
TUITION | $19,638 | $19,638 | $19,638 | $19,638 | |
TOTAL | $47,260 | $45,260 | $35,660 | $33,660 | |
*Books, Course Materials, Supplies, Equipment |
ESTIMATED FULL-TIME ANNUAL COST | |||||
LIVING ON/OFF CAMPUS | ACTIVE MILITARY | ||||
MAINLAND | HAWAII | MAINLAND | HAWAII | ||
BOOKS* | $570 | $570 | $570 | $570 | |
FEES | $600 | $600 | $600 | $600 | |
LOAN FEES | $2,002 | $2,002 | $2,002 | $2,002 | |
PERSONAL | $800 | $800 | $800 | $800 | |
FOOD and HOUSING | $21,050 | $21,050 | $9,450 | $9,450 | |
TRANSPORTATION | $2,600 | $600 | $2,600 | $600 | |
TUITION | $19,638 | $19,638 | $19,638 | $19,638 | |
TOTAL | $47,260 | $45,260 | $35,660 | $33,660 | |
*Books, Course Materials, Supplies, Equipment |
ESTIMATED FULL-TIME ANNUAL COST | |||||
LIVING ON/OFF CAMPUS | ACTIVE MILITARY | ||||
MAINLAND | HAWAII | MAINLAND | HAWAII | ||
BOOKS* | $570 | $570 | $570 | $570 | |
FEES | $600 | $600 | $600 | $600 | |
LOAN FEES | $2,002 | $2,002 | $2,002 | $2,002 | |
PERSONAL | $800 | $800 | $800 | $800 | |
FOOD and HOUSING | $21,050 | $21,050 | $9,450 | $9,450 | |
TRANSPORTATION | $2,600 | $600 | $2,600 | $600 | |
TUITION | $21,600 | $21,600 | $21,600 | $21,600 | |
TOTAL | $49,222 | $47,222 | $37,622 | $35,622 | |
*Books, Course Materials, Supplies, Equipment |
ESTIMATED FULL-TIME ANNUAL COST | |||||
LIVING ON/OFF CAMPUS | ACTIVE MILITARY | ||||
MAINLAND | HAWAII | MAINLAND | HAWAII | ||
BOOKS* | $570 | $570 | $570 | $570 | |
FEES | $600 | $600 | $600 | $600 | |
LOAN FEES | $2,002 | $2,002 | $2,002 | $2,002 | |
PERSONAL | $800 | $800 | $800 | $800 | |
FOOD and HOUSING | $21,050 | $21,050 | $9,450 | $9,450 | |
TRANSPORTATION | $2,600 | $600 | $2,600 | $600 | |
TUITION | $22,230 | $22,230 | $22,230 | $22,230 | |
TOTAL | $49,852 | $47,852 | $38,252 | $36,252 | |
*Books, Course Materials, Supplies, Equipment |
ESTIMATED FULL-TIME ANNUAL COST | |||||
LIVING ON/OFF CAMPUS | ACTIVE MILITARY | ||||
MAINLAND | HAWAII | MAINLAND | HAWAII | ||
BOOKS* | $570 | $570 | $570 | $570 | |
FEES | $600 | $600 | $600 | $600 | |
LOAN FEES | $2,002 | $2,002 | $2,002 | $2,002 | |
PERSONAL | $800 | $800 | $800 | $800 | |
FOOD and HOUSING | $21,050 | $21,050 | $9,450 | $9,450 | |
TRANSPORTATION | $2,600 | $600 | $2,600 | $600 | |
TUITION | $23,094 | $23,094 | $23,094 | $23,094 | |
TOTAL | $50,716 | $48,716 | $39,116 | $37,116 |
ESTIMATED FULL-TIME ANNUAL COST | |||||
LIVING ON/OFF CAMPUS | ACTIVE MILITARY | ||||
MAINLAND | HAWAII | MAINLAND | HAWAII | ||
BOOKS* | $570 | $570 | $570 | $570 | |
FEES | $600 | $600 | $600 | $600 | |
LOAN FEES | $2,002 | $2,002 | $2,002 | $2,002 | |
PERSONAL | $800 | $800 | $800 | $800 | |
FOOD and HOUSING | $21,050 | $21,050 | $9,450 | $9,450 | |
TRANSPORTATION | $2,600 | $600 | $2,600 | $600 | |
TUITION | $24,588 | $24,588 | $24,588 | $24,588 | |
TOTAL | $52,210 | $50,210 | $40,610 | $38,610 |
ESTIMATED FULL-TIME ANNUAL COST | |||||
LIVING ON/OFF CAMPUS | ACTIVE MILITARY | ||||
MAINLAND | HAWAII | MAINLAND | HAWAII | ||
BOOKS* | $570 | $570 | $570 | $570 | |
FEES | $600 | $600 | $600 | $600 | |
LOAN FEES | $2,002 | $2,002 | $2,002 | $2,002 | |
PERSONAL | $800 | $800 | $800 | $800 | |
FOOD and HOUSING | $21,050 | $21,050 | $9,450 | $9,450 | |
TRANSPORTATION | $2,600 | $600 | $2,600 | $600 | |
TUITION | $30,024 | $30,024 | $30,024 | $30,024 | |
TOTAL | $57,646 | $55,646 | $46,046 | $44,046 |
2024 | ||
DIRECT COST (tuition & fees) | YEAR 1 | YEAR 2 |
TUITION | $55,002 | $55,002 |
TECHNOLOGY FEE | $150 | $150 |
ONLINE CARE FEE | $60 | $60 |
NEW STUDENT ORIENTATION FEE | $100 | |
PA PROGRAM FEE | $3,570 | $3,750 |
STUDENT KIT | $850 | |
COURSE FEE PA 7900 | $200 | |
TOTAL PROGRAM TUITION AND FEES | $59,732 | $58,982 |
INDIRECT COSTS (estimated) | ||
CRIMINAL BACKGROUND CHECK (estimate) | $300 | $300 |
DRUG SCREENING (estimate) | $150 | |
AAPA and HAPA ANNUAL STUDENT DUES | $85 | $10 |
BLS and ACLS CERTIFICATION COURSES | $250 | |
NCCPA PANCE EXAM | $550 | |
SCRUBS AND CLINIC CLOTHING | $100 | $300 |
MEDICAL EQUIPMENT (one time cost) | $2000 | |
COMPUTER | $3,000 | $500 |
BOOKS AND APPS (estimate) | $200 | |
HEALTH INSURANCE | $2,500 | $2,500 |
TRAVEL AND ACCM. IMMERSION | $5,200 | $5,200 |
TRAVEL AND ACCM. CLINICAL | $6,500 | |
TOTAL | $13,435 | $16,210 |
ADDITIONAL COSTS TO CONSIDER (estimated) | ||
PLUS LOAN FEES | $4,358 | $4,358 |
TRANSPORTATION | $7,800 | $7,800 |
FOOD & HOUSING | $22,500 | $22,500 |
2025 | 2024 | ||||
YEAR 1 | YEAR 2 | YEAR 1 | YEAR 2 | ||
TUITION | $55,152 | $55,152 | $44,620 | $62,468 | |
FEES | $965 | $210 | $808 | $255 | |
BACKGROUND SCREENING | $100 | $100 | |||
APTA DUES | $90 | $90 | $90 | ||
COMPUTER | $1500 | $1,500 | |||
LAB CLOTHES | $300 | $300 | |||
PLUS FEES | $3,162 | $3,162 | |||
BOOKS | $1,200 | $1,200 | $1,833 | $2,566 | |
HEALTH INSURANCE | $2,500 | $2,500 | $2,083 | $2,917 | |
TRANSPORTATION | $7,800 | $7,800 | $6,500 | $9,100 | |
FOOD & HOUSING | $22,500 | $22,500 | $18,743 | $26,241 | |
TOTAL | $95,269 | $92,524 | $76,577 | $105,537 |
2024 | ||
YEAR 1 | YEAR 2 | |
TUITION | $53,700 | $53,700 |
STUDENT KIT / FEES | $1,810 | $210 |
BACKGROUND SCREENING | $100 | $200 |
AOTA DUES | $75 | $150 |
COMPUTER | $1,500 | |
LAB CLOTHES | $300 | $300 |
PLUS FEES | $4,358 | $4,358 |
HEALTH INSURANCE | $2,500 | $2,500 |
TRANSPORTATION | $7,800 | $7,800 |
FOOD & HOUSING | $22,500 | $22,500 |
TOTAL | $94,643 | $91,718 |
2023-2024 COST OF ATTENDANCE
Estimated costs for the 2023-2024 academic year.
2022-2023 COST OF ATTENDANCE
Estimated costs for the 2022-2023 academic year.